STATIC LOAD RATINGS & INSTALLATION DATA


RATED STATIC LOAD PER MOUNT *
ISOLATOR THICK CENTER MOUNTING STRUCTURE
(Recommended)
THIN CENTER MOUNTING STRUCTURE
(Optional)
BOLT INFORMATION
AXIAL LOAD
(lbs)
COLOR CODE
(Neoprene)
PLATE
THICKNESS
AXIAL
LOAD
(lbs)
RADIAL
LOAD
(lbs)
AXIAL  NAT.
FREQ.
@RATED LOAD
PLATE
THICKNESS
AXIAL
LOAD
(lbs)
RADIAL
LOAD
(lbs)
AXIAL  NAT.
FREQ.
@RATED 
SIZE SAE
GRADE
MAX. TORQUE
DRY(ft-lbs)
22001-11 Red & White .375" 40 20 15 Hz - - - - .375" 5 30
22001-12 Yellow & White 90 30 - - -
22001-13 Green & White 140 40 - - -
22001-14 Blue & White 250 50 - - -
22001-15 Purple & White 300 60 - - -
22002-11 Red & White .563" 130 50 12 Hz .500" 60 40 15 Hz .500" 8 120
22002-12 Yellow & White 175 65 120 80
22002-13 Green & White 240 90 160 125
22002-14 Blue & White 380 165 210 180
22002-15 Purple & White 630 280 380 280
22003-11 Red & White .875" 210 90 11 Hz .750" 90 70 15 Hz .625" 8 220
22003-12 Yellow & White 350 140 150 105
22003-13 Green & White 490 225 225 160
22003-14 Blue & White 860 385 325 245
22003-15 Purple & White 1330 690 500 360
22004-11 Red & White 1.125" 270 135 10 Hz 1.000" 150 110 15 Hz .875" 8 600
22004-12 Yellow & White 510 230 300 220
22004-13 Green & White 770 345 400 300
22004-14 Blue & White 1170 590 500 400
22004-15 Purple & White 2100 975 600 580
22005-11 Red & White 1.25" 1140 240 10 Hz 1.000" 300 150 15 Hz 1.000" 8 900
22005-12 Yellow & White 1930 340 500 220
22005-13 Green & White 2580 610 700 300
22005-14 Blue & White 3540 890 900 470
22005-15 Purple & White 4560 1410 1200 660

PART # (Ø"A") "R"
22001 .75 .04
22002 1.25 .06
22003 1.50 .09
22004 2.25 .12
22005 2.50 .12

For technical, design, or application assistance, contact BPG, Inc. 1-800-422-3BPG (3274)