Dimensions & Performance Characteristics
|
![]() |
| 507 Series Load Range (lbs.) | Color Code | |||||
| Code | Axial Static Load Range | Radial Static Load Range | ||||
| Nominal | Max. | Nominal. | Max | |||
| -1 | 100 | 150 | 50 | 100 | Red & White | |
| -2 | 120 | 180 | 60 | 120 | Orange & White | |
| -3 | 150 | 225 | 75 | 150 | Yellow & White | |
| -4 | 180 | 270 | 90 | 180 | Green & White | |
| -5 | 220 | 330 | 110 | 220 | Blue & White | |
507 SERIES PERFORMANCE DATA
|
|
LOAD vs. NATURAL FREQUENCY |
|