Dimensions & Performance Characteristics
|
![]() |
| 508 Series Load Range (lbs.) | Color Code |
|||||
| Code | Axial Static Load Range | Radial Static Load Range | ||||
| Nominal | Max. | Nominal. | Max | |||
| -1 | 180 | 270 | 90 | 180 | Red | |
| -2 | 220 | 330 | 110 | 220 | Orange | |
| -3 | 260 | 390 | 130 | 260 | Yellow | |
| -4 | 320 | 480 | 160 | 320 | Green | |
| -5 | 380 | 570 | 190 | 380 | Blue | |
508 SERIES PERFORMANCE DATA
|
|
LOAD vs. NATURAL FREQUENCY |
|