Dimensions & Performance Characteristics
|
![]() |
| 510 Series Load Range (lbs.) | Color Code |
|||||
| Code | Axial Static Load Range | Radial Static Load Range | ||||
| Nominal | Max. | Nominal. | Max | |||
| -1 | 320 | 480 | 150 | 320 | Orange | |
| -2 | 380 | 570 | 190 | 380 | Yellow | |
| -3 | 460 | 690 | 230 | 460 | Green | |
| -4 | 560 | 840 | 280 | 560 | Blue | |
| -5 | 680 | 1020 | 340 | 680 | Brown | |
510 SERIES PERFORMANCE DATA
|
|
LOAD vs. NATURAL FREQUENCY |
|