

Steel Body - Nylon Ball
Vlier Steel Body - Nylon Ball Plungers provide resistance to repeated impacts, moisture, solvents, heat up to 190ºF.
Plunger tip provides electrical insulating properties.
Stainless Steel Stee Body Nylon Ball
Vlier Stainless Steel Body - Nylon Ball Plungers provide the added benefit of a stainless steel body for maximum protection against rust and corrosion.
| Ball Plungers - Steel/Stainless Steel - Nylon Ball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A | B | C | D | |||
| Steel Body |
Stainless Steel Body |
Init. | Final | |||||
| DB46 | DSSB46 | 1/8 | 1/2 | 4-48 | .187 | .020 | .062 | |
| DB47 | DSSB47 | 1/4 | 3/4 | 5-40 | .250 | .020 | .062 | |
| DB48 | DSSB48 | 1/2 | 1 | 6-40 | .312 | .023 | .078 | |
| DB50A | DSSB50A | 1/2 | 1-1/4 | 8-32 | .344 | .025 | .094 | |
| DB50 | DSSB50 | 1/2 | 1-1/4 | 8-36 | .344 | .025 | .094 | |
| DB52 | DSSB52 | 1-1/2 | 3 | 10-32 | .513 | .025 | .094 | |
| DBL52 | DSSBL52 | 1/2 | 1-1/2 | |||||
| DBH52 | DSSBH52 | 2 | 5 | |||||
| DB54 | DSSB54 | 3 | 7 | 1/4-20 | .531 | .035 | .125 | |
| DBL54 | DSSBL54 | 2 | 4 | |||||
| DBH54 | DSSBH54 | 4 | 12 | |||||
| DB56 | DSSB56 | 4 | 9 | 5/16-18 | .578 | .040 | .156 | |
| DBL56 | DSSBL526 | 2 | 4-1/4 | |||||
| DBH56 | DSSBH56 | 6 | 17 | |||||
| DB58 | DSSB58 | 5 | 10 | 3/8-16 | .625 | .048 | .188 | |
| DBL58 | DSSBL58 | 2-1/2 | 5 | |||||
| DBH58 | DSSBH58 | 6 | 21 | |||||
| DB60 | DSSB60 | 6 | 12 | 1/2-13 | .750 | .072 | .281 | |
| DBL60 | DSSBL60 | 3 | 6 | |||||
| DBH60 | DSSBH52 | 6 | 30 | |||||
| DB62 | DSSB54 | 9 | 18 | 5/8-11 | .984 | .096 | .375 | |
| DBL62 | DSSBL52 | 4-1/2 | 9 | |||||
| DBH62 | DSSBH52 | 7 | 50 | |||||
| To Order with Locking Element - Add "N" at the end of part number for thread sizes 1/4-20 and larger, under 1/4-20, add "P" at end of part number. End Force Color Code: Steel - Bodies are color-coded to indicate end forces:Silver = Light End Force; Black = Standard End Force; Gold = Heavy End Force Stainless Steel - Bodies are color-coded on the rear of the assembly to indicate end forces; Plain = Light End Force; Black = Standard End Force; Orange = Heavy End Force. | ||||||||
| 440 Industrial Drive • North Wales, PA 19454-4151 Call 1.800.422.3274 • Fax 1.215.699.0944 |