BARRY MOUNT & ISOLATOR PRODUCT SELECTION MATRIX | |||||
|---|---|---|---|---|---|
| PRODUCT GROUP CATALOG PAGE LINKS | LOAD RANGE (HZ) | NATURAL FREQUENCY | ALL ATTITUDE | 1:1 STIFFNESS | APPLICATION ENVIRONMENT |
BONDED TUBE MOUNTS: | |||||
| 500 Series | 0-2,700 | 10-20 | NO | YES | VIBRATION |
| 500 SL Series | 0-920 | 10-20 | NO | NO | VIBRATION |
| HR Series | 0-420 | 10-20 | NO | NO | VIBRATION |
| 22000 Series | 0-4,500 | 10-20 | YES | YES | VIBRATION |
| Barry Bond Series | 0-2,100 | 10-30 | NO | NO | VIBRATION |
| Industrial Concical Series | 0-1,146 | 10-20 | NO | YES | VIBRATION |
MACHINERY MOUNTS: | |||||
| SLM Series | 0-19,200 | < 7 | NO* | YES | VIBRATION |
| LM Series | 0-13,000 | 10-20 | NO* | NO | VIB & SHOCK |
| LMS Series | 0-13,000 | 10-20 | NO* | NO | VIB & SHOCK |
| 633A Series | 0-260 | ≤10-20 | YES | NO | VIBRATION |
| Industrial Machinery Mounts | 0-4,400 | ≤10-20 | NO | NO | VIBRATION |
| Neoprene Pad Series | 0-50 (psi) | ≥20 | NO* | NO | VIBRATION |
CUP STYLE MOUNTS: | |||||
| Cupmounts | 0-1,800 | >20 | Yes | YES | VIBRATION |
| S Mount Series | 0.3-45 | ≤10 | NO* | NO | VIBRATION |
| L Mount Series | 0.4-40 | ≤10 | NO* | NO | VIBRATION |
| H Mount Series | 0.3-40 | ≤10 | NO* | NO | VIBRATION |
| T Mount Series | 0-150 | ≥20 | YES | YES | VIBRATION |
| B Mount Series | 0-40 | ≤10-30 | YES | YES | VIBRATION |
HIGH DEFLECTION MOUNTS: | |||||
| ME Series | 0-10 | 10-20 | NO | NO | VIB & SHOCK |
| TTA Series | 0-15 | 10-20 | NO | YES | VIBRATION |
| TTB Series | 0-30 | ≥20 | NO | NO | VIBRATION |
| HTTA Series | 0-20 | 10-20 | NO | NO | VIBRATION |
| VHC Series | 0-145 | 10-20 | NO | NO | VIBRATION |
| 2K Series | 1-6000 | ≤10-20 | NO | NO | VIB & SHOCK |
| GB530 Series | 0-1322 | ≤10 | NO | NO | VIB & SHOCK |
| GBCO (Barry-Flex) | 0-40 | 10-20 | NO | NO | SHOCK |
LOW PROFILE MOUNTS: | |||||
| 6300/6550 | 0-18 | ≤10-30 | YES | YES | VIBRATION |
| E21/E22 Series | 0-10 | ≥20 | YES | YES | VIBRATION |
| 5200 Series | 0-50 | ≥20 | YES | NO | VIBRATION |
| 6820 Series | 0-80 | 10-20 | YES | NO | VIBRATION |
| Multiaxis Mount Series | 0-60 | ≤10 | YES | YES | VIBRATION |
CYLINDRICAL STUD MOUNTS: | |||||
| A Series | 1.5-98 | 6-20 | YES | NO | VIBRATION |
| GO5 Series | 9.0-260 | 6-20 | YES | NO | VIBRATION |
| 27050/27051/27052 Series | 1-150 | 6-20 | YES | NO | VIBRATION |
All ELASTOMER ISOLATORS: | |||||
| W Series Ring & Bushing | 0-350 | 10-20 | YES | NO | VIBRATION |
| Ball Mount Series | 0-9 | 10-20 | NO | NO | VIBRATION |
METAL & MESH ISOLATORS: | |||||
| 1200 Series | 1-40 | 15-20 | NO* | NO | VIB & SHOCK |
| MET-L-FLEX Bushings | 10-64 | various to 230 | YES | NO | VIB & SHOCK |
| Cablemount Series | 0-1800 | 10-20 | YES | NO | SHOCK |
SPECIALTY ISOLATORS: | |||||
| V Spring Engine Mounts | 950-1400 | 9-10 | NO | NO | VIBRATION |
| Suspension Spring Pivot | CALL BPG | - | - | - | - |
| Marine Engine Mounts | 39-1980 | 10-16 | NO | NO | VIBRATION |
| Navy Mounts | 15-10,000 | 5-12 | Mil-M19379,17191 | -21649, -19863 | VIB & SHOCK |
TABLE DESCRIPTIVE KEY: | |||||
| Frequency | Low = 10 Hz and below Mid = 10 to 20 Hz High = 20 Hz and above | ||||
| All Attitude | YES - Isolator can carry static load in any direction NO - Isolator not rated for all-attitude static loads | ||||
No* | Indicates base loading only | ||||
| 1:1 Stiffness | Axial-to-radial stiffness ratio | ||||
| Application Environment | VIBRATION - designed primarily for vibration controlVIB & SHOCK - designed for both vibration and shock control | ||||
| 440 Industrial Drive • North Wales, PA 19454-4151 • 800.422.3274 • 215.699.0940 • Fax 215.699.0944 |