

Inch-Standard Length
Black Delrin Base with:
Vlier ECONOLINE® Stud Style (Steel & Stainless Steel) Leveling Devices with Delrin plastic base provide protection for floor and surface finishes. Delrin offers high resistance to repeated impacts, moisture, solvents and heat up to 190°F. Design of base utilizes plastic socket collar for maximum assembly flexibility.
| Econoline Delrin Base, Delrin Stud | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A | B | C | D | E | F | Optional Knob |
| PEL153 | 200 | 3/8-16 | 5/8 | 0.67 | 1.5 | 0.26 | 2.0 | AKP153 |
| PEL155 | 235 | 1/2-13 | 5/8 | 0.67 | 1.5 | 0.26 | 2.0 | AKP155 |
| PEL157 | 250 | 5/8-11 | 5/8 | 0.67 | 1.5 | 0.26 | 2.0 | - |
| PEL203 | 200 | 3/8-16 | 5/8 | 0.67 | 2.0 | 0.26 | 2.0 | AKP203 |
| PEL205 | 235 | 1/2-13 | 5/8 | 0.67 | 2.0 | 0.26 | 2.0 | AKP205 |
| PEL207 | 250 | 5/8-11 | 5/8 | 0.67 | 2.0 | 0.26 | 2.0 | AKP257 |
| PEL253 | 200 | 3/8-16 | 5/8 | 0.67 | 2.5 | 0.26 | 2.0 | AKP203 |
| PEL255 | 235 | 1/2-13 | 5/8 | 0.67 | 2.5 | 0.26 | 2.0 | AKP205 |
| PEL257 | 250 | 5/8-11 | 5/8 | 0.67 | 2.5 | 0.26 | 2.0 | AKP257 |
![]() ![]() |
| Econoline Delrin Base - Steel/Stainless Steel Stud | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A | B | C | D | E | F | Optional Knob |
|
| Steel | Stainless Steel |
||||||||
| EL151 | SEL151 | 225 | 1/4-20 | 5/8 | 0.67 | 1.5 | 0.26 | 1.25 | - |
| EL153 | SEL153 | 250 | 3/8-16 | 5/8 | 0.67 | 1.5 | 0.26 | 2.0 | AK153 |
| EL155 | SEL155 | 275 | 1/2-13 | 5/8 | 0.67 | 1.5 | 0.26 | 2.0 | AK155 |
| EL157 | SEL157 | 300 | 5/8-11 | 5/8 | 0.67 | 1.5 | 0.26 | 2.0 | - |
| EL203 | SEL203 | 250 | 3/8-16 | 5/8 | 0.67 | 2.0 | 0.26 | 2.0 | AK203 |
| EL205 | SEL205 | 275 | 1/2-13 | 5/8 | 0.67 | 2.0 | 0.26 | 2.0 | AK205 |
| EL207 | SEL207 | 300 | 5/8-11 | 5/8 | 0.67 | 2.0 | 0.26 | 2.0 | AK257 |
| EL209 | SEL209 | 350 | 3/4-10 | 3/4 | 0.67 | 2.0 | 0.26 | 2.0 | - |
| EL253 | SEL253 | 250 | 3/8-16 | 5/8 | 0.67 | 2.5 | 0.26 | 2.0 | AK203 |
| EL255 | SEL255 | 275 | 1/2-13 | 5/8 | 0.67 | 2.5 | 0.26 | 2.0 | AK205 |
| EL257 | SEL257 | 300 | 5/8-11 | 5/8 | 0.67 | 2.5 | 0.26 | 2.0 | AK257 |
| EL259 | SEL259 | 350 | 3/4-10 | 3/4 | 0.67 | 2.5 | 0.26 | 2.0 | - |
| Optional Hand Adjustment Knobs provide fingertip, tool-free leveling for light loads. | |||||||||
| 440 Industrial Drive North Wales, PA 19454-4151 800.422.3274 215.699.0940 Fax 215.699.0944 |