

Inch-Standard Length
Vlier ECONOLINE® Stud Style Leveling Devices offer a lighter weight, lower cost leveling and support solution for today's equipment and instrumentation markets. Design of base utilizes plastic socket collar for maximum assembly flexibility.
Steel comes standard with black oxide finish. Stainless Steel offers maximum rust and corrosion protection.
| Econoline Steel Base, Steel Stud | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A | B | C | D | E | F | Optional Knob |
| ELS151 | 700 | 1/4-20 | 5/8 | 0.72 | 1.5 | 0.25 | 1.25 | - |
| ELS153 | 1825 | 3/8-16 | 5/8 | 0.72 | 1.5 | 0.25 | 2.0 | AK153 |
| ELS155 | 2500 | 1/2-13 | 5/8 | 0.72 | 1.5 | 0.25 | 2.0 | AK155 |
| ELS157 | 3000 | 5/8-11 | 5/8 | 0.72 | 1.5 | 0.25 | 2.0 | - |
| ELS203 | 1825 | 3/8-16 | 5/8 | 0.72 | 2.0 | 0.25 | 2.0 | AK203 |
| ELS205 | 2500 | 1/2-13 | 5/8 | 0.72 | 2.0 | 0.25 | 2.0 | AK205 |
| ELS207 | 3000 | 5/8-11 | 5/8 | 0.72 | 2.0 | 0.25 | 2.0 | AK257 |
| ELS209 | 3800 | 3/4-10 | 3/4 | 0.72 | 2.0 | 0.25 | 2.0 | - |
| ELS253 | 1825 | 3/8-16 | 5/8 | 0.72 | 2.5 | 0.25 | 2.0 | AK203 |
| ELS255 | 2500 | 1/2-13 | 5/8 | 0.72 | 2.5 | 0.25 | 2.0 | AK205 |
| ELS257 | 3000 | 5/8-11 | 5/8 | 0.72 | 2.5 | 0.25 | 2.0 | AK257 |
| ELS259 | 3800 | 3/4-10 | 3/4 | 0.72 | 2.5 | 0.25 | 2.0 | - |
![]() ![]() |
| Econoline Stainless Steel Base, Stainless Steel Stud | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A | B | C | D | E | F | Optional Knob |
| ELSS151 | 700 | 1/4-20 | 5/8 | 0.72 | 1.5 | 0.25 | 1.25 | - |
| ELSS153 | 1825 | 3/8-16 | 5/8 | 0.72 | 1.5 | 0.25 | 2.0 | AK153 |
| ELSS155 | 2500 | 1/2-13 | 5/8 | 0.72 | 1.5 | 0.25 | 2.0 | AK155 |
| ELSS157 | 3000 | 5/8-11 | 5/8 | 0.72 | 1.5 | 0.25 | 2.0 | - |
| ELSS203 | 1825 | 3/8-16 | 5/8 | 0.72 | 2.0 | 0.25 | 2.0 | AK203 |
| ELSS205 | 2500 | 1/2-13 | 5/8 | 0.72 | 2.0 | 0.25 | 2.0 | AK205 |
| ELSS207 | 3000 | 5/8-11 | 5/8 | 0.72 | 2.0 | 0.25 | 2.0 | AK257 |
| ELSS209 | 3800 | 3/4-10 | 3/4 | 0.72 | 2.0 | 0.25 | 2.0 | - |
| ELSS253 | 1825 | 3/8-16 | 5/8 | 0.72 | 2.5 | 0.25 | 2.0 | AK203 |
| ELSS255 | 2500 | 1/2-13 | 5/8 | 0.72 | 2.5 | 0.25 | 2.0 | AK205 |
| ELSS257 | 3000 | 5/8-11 | 5/8 | 0.72 | 2.5 | 0.25 | 2.0 | AK257 |
| ELSS259 | 3800 | 3/4-10 | 3/4 | 0.72 | 2.5 | 0.25 | 2.0 | - |
| Optional Hand Adjustment Knobs provide fingertip, tool-free leveling for light loads. | ||||||||
| 440 Industrial Drive North Wales, PA 19454-4151 800.422.3274 215.699.0940 Fax 215.699.0944 |