

Inch-Standard Length
Steel with Elastomer Pad
Vlier Original Stud Style Steel with Elastomer Pad Levelers offer a .125 neoprene elastomer bonded to the bottom of the base to provide non-skid support. Zinc plate with gold chromate finish is standard. Black and clear (silver) finishes are optional and require extra lead time.
Stainless Steel with Elastomer Pad
Vlier Original Stud Style Stainless Steel with Elastomer Pad Levelers offer the advantage of an all-stainless steel design for maximum protection against rust and corrosion.
| Original Stud Style - Steel Base with Elastomer Pad (Steel Stud) | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A | B | C | D | E | F |
| EP298S | 525 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 | 1 |
| EP300S | 800 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 | 1-1/4 |
| EP304S | 2,800 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 2 |
| EP306S | 3,750 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 2 |
| EP308S | 4,500 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 2 |
| EP310S | 5,400 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 | 2 |
| EP312S | 16,400 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 | 4-1/4 |
| Original Stud Style - Steel Base with Elastomer Pad (Stainless Steel Stud) | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A | B | C | D | E | F |
| ESSP298S | 525 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 | 1 |
| ESSP300S | 800 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 | 1-1/4 |
| ESSP304S | 2,800 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 2 |
| ESSP306S | 3,750 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 2 |
| ESSP308S | 4,500 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 2 |
| ESSP310S | 5,400 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 | 2 |
| ESSP312S | 16,400 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 | 4-1/4 |
| To order Black, add "1" at the end of the part number. To order Silver, add "2" at the end of the part number. Allow 4 weeks lead time. | |||||||
| 440 Industrial Drive North Wales, PA 19454-4151 800.422.3274 215.699.0940 Fax 215.699.0944 |