![]() ![]() ![]() ![]() |
Extended Length
Steel
Vlier Original Stud Style Extended Length Steel Leveling Devices provide an integrally machined stud as part of the ball. They are for applications which require additional clearance. Zinc plate with gold chromate finish is standard. Black and clear (silver) finishes are optional and require extra lead time.
Steel with Elastomer
Vlier Original Stud Style Extended Length Steel with Elastomer Pads offer the advantage of an all-stainless steel design for maximum protection against rust & corrosion.
Delrin® Base with Steel Stud
Vlier Original Stud Style Extended Length Delrin Base Levelers provide protection for floor or surface finishes.
Extended Length also available in:
Extended Length Stainless Steel Leveling Devices are for applications which require additional clearance and also maximum protection against rust and corrosion.
| Stud Style - Extended Length (Steel) | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A | B | C | D | E | F |
| P299S | 700 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 | 2 |
| P301S | 1100 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 | 2.5 |
| P305S | 3750 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 4 |
| P307S | 5000 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 4 |
| P309S | 6000 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 4 |
| P311S | 7200 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 | 4 |
| P313S | 22000 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 | 8 |
| Stud Style - Extended Length (Steel with Elastomer) | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A | B | C | D | E | F |
| EP299S | 525 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 | 2 |
| EP301S | 800 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 | 2.5 |
| EP305S | 2800 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 4 |
| EP307S | 3750 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 4 |
| EP309S | 4500 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 4 |
| EP311S | 5400 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 | 4 |
| EP313S | 16400 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 | 8 |
| Stud Style - Extended Length (Steel with Delrin) | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A | B | C | D | E | F |
| NP299S | 150 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 | 2 |
| NP301S | 200 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 | 2.5 |
| NP305S | 300 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 4 |
| NP307S | 700 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 4 |
| NP309S | 1200 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 4 |
| NP311S | 1800 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 | 4 |
| NP313S | 2400 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 | 8 |
| To order Black, add "1" at the end of the part number. To order Silver, add "2" at the end of the part number. Allow 4 weeks lead time. | |||||||
| 440 Industrial Drive North Wales, PA 19454-4151 800.422.3274 215.699.0940 Fax 215.699.0944 |