![]() ![]() |
Fixture Studs
Vlier Studs offer tensile strength of 125,000 min. PSI. Brinell : 225. Yield: 100,000 min. PSI. Elongation: 10% in 2. Machinability is 80% of B-1112. Rockwell: 25C.
| Stud -Thread Size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Length L |
1/4-20 Part No. |
5/16-18 Part No. |
3/8-16 Part No. |
1/2-13 Part No. |
5/8-11 Part No. |
3/4-10 Part No. |
7/8-9 Part No. |
1-8 Part No. |
| Stud - Standard Sizes | ||||||||
| A 1 |
A 1-1/8 |
A 1-1/4 |
A 1-1/2 |
A 1-3/4 |
A 2 |
A 2-1/4 |
A 2-1/2 |
|
| 1-1/2 | 9450 | 9460 | 9408 | 9412 | 9515 | Parts Within Shaded Area See Note |
||
| 2 | 9451 | 9461 | 9409 | 9413 | 9517 | |||
| 2-1/2 | 9452 | 9462 | 9474 | 9486 | 9503 | |||
| 3 | 9453 | 9463 | 9475 | 9487 | 9504 | 9523 | 9403 | - |
| 3-1/2 | 9454 | 9464 | 9476 | 9488 | 9505 | 9524 | - | - |
| 4 | 9455 | 9465 | 9477 | 9489 | 9506 | 9525 | 9543 | 9560 |
| 4-1/2 | - | 9466 | 9478 | 9490 | 9507 | 9526 | - | - |
| 5 | - | 9467 | 9479 | 9491 | 9508 | 9527 | 9545 | 9562 |
| 5-1/2 | - | - | 9480 | 9492 | 9509 | 9528 | - | - |
| 6 | - | 9469 | 9481 | 9493 | 9510 | 9529 | 9547 | 9564 |
| 6-1/2 | - | - | 9482 | 9494 | 9511 | 9530 | - | - |
| 7 | - | 9471 | 9483 | 9495 | 9512 | 9531 | 9549 | 9566 |
| 7-1/2 | - | - | 9484 | 9496 | 9513 | 9532 | - | - |
| 8 | - | 9473 | 9485 | 9497 | 9514 | 9533 | 9551 | 9568 |
| 9 | - | - | - | 9499 | 9516 | 9535 | 9553 | 9570 |
| 10 | - | - | - | 9501 | 9518 | 9537 | 9555 | 9572 |
| 12 | - | - | - | 9440 | 9522 | 9541 | 9559 | 9576 |
| 14 | - | - | - | 9441 | 9502 | 9442 | 9404 | 9436 |
| 16 | - | - | - | - | - | 9443 | 9405 | 9437 |
| 18 | - | - | - | - | - | 9444 | 9406 | 9438 |
| 20 | - | - | - | - | - | 9445 | 9407 | 9439 |
| NOTE: Studs too short for given thread lengths, are threaded as close to center as practical. | ||||||||
| 440 Industrial Drive North Wales, PA 19454-4151 800.422.3274 215.699.0940 Fax 215.699.0944 |