

Hexnose Steel Standard Plungers
Vlier Hexnose Standard Steel Plungers provide a hexagonal plunger nose for easy adjustment with a standard end or socket wrench plunger end to speed installation or removal. Hexagonal plungers are hardened for long life.
| Standard Plungers - Hexnose Steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A | B | C | E | R | ||
| Init. | Mid. | Final | ||||||
| H54 | 3.0 | 8.0 | 13.0 | 1/4-20 | 1 | 3/16 | 1/8 | 0.71 |
| H56 | 3.0 | 9.0 | 15.0 | 5/16-18 | 1 | 3/16 | 1/8 | 0.71 |
| H58 | 5.5 | 10.0 | 14.5 | 3/8-16 | 1-1/8 | 3/16 | 3/16 | .108 |
| H60 | 6.6 | 12.0 | 17.4 | 1/2-13 | 1-1/4 | 1/4 | 1/4 | .144 |
| H62 | 10.5 | 18.0 | 25.5 | 5/8-11 | 1-1/2 | 5/16 | 5/16 | .179 |
| H64 | 6.7 | 22.0 | 37.3 | 3/4-10 | 1-3/4 | 5/16 | 3/8 | .215 |
| H66 | 16.0 | 42.0 | 68.0 | 1-8 | 2-13/32 | 1/2 | 1/2 | .290 |
| Standard Plungers - Hexnose Steel (Lighter End Force) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A | B | C | E | R | ||
| Init. | Mid. | Final | ||||||
| H55 | 1.0 | 2.5 | 4.0 | 1/4-20 | 1 | 3/16 | 1/8 | 0.71 |
| H57 | 1.5 | 3.0 | 4.5 | 5/16-18 | 1 | 3/16 | 1/8 | 0.71 |
| H59 | 2.8 | 5.0 | 7.2 | 3/8-16 | 1-1/8 | 3/16 | 3/16 | .108 |
| H61 | 2.7 | 6.0 | 9.3 | 1/2-13 | 1-1/4 | 1/4 | 1/4 | .144 |
| H63 | 3.5 | 7.0 | 10.5 | 5/8-11 | 1-1/2 | 5/16 | 5/16 | .179 |
| H67 | 4.0 | 17.5 | 31.0 | 1-8 | 2-13/32 | 1/2 | 1/2 | .290 |
| To Order with Locking Element -Add "N" at end of part number. | ||||||||
| 440 Industrial Drive • North Wales, PA 19454-4151 • 800.422.3274 • 215.699.0940 • Fax 215.699.0944 |