
NEW! Vlier has packaged their proven and trusted technology in the High-Value Series Levelers with even greater selection with the addition of the NEW steel leveler with Nickel Finish.
Low Cost High Value Levelers are available in stud styles and socket styles, with or without elastomer pad
Steel and Stainless Steel
Vlier HI-VALUE Stud Style Steel/Stainless Steel Leveling Devices provide an integrally machined stud as part of the ball. Stud Style Bases swivel 15Ί off the centerline to adjust to uneven surfaces and level machine tools, electronic racks, benches, etc. Zinc plate with gold chromate finish is standard, add '3' to end of part number for new Nickel Finish.
Stainless Steel Leveling Devices offer the advantage of an all-stainless steel design for maximum protection against rust and corrosion.

| HI-VALUE STUD STYLE with Non-Skid Elastomer Pad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A Thread |
B Hex |
C Height to Hex |
D Pad Diameter |
E |
F Bolt Length |
||
| Steel Gold Chromate | Steel Nickle Finish | Stainless Steel/Passivated | |||||||
| HVEP298S | HVEP298S3 | HVESSP298S | 525 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 | 1 |
| HVEP299S | HVEP299S3 | HVESSP299S | 525 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 | 2 |
| HVEP300S | HVEP300S3 | HVESSP300S | 800 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 | 1-1/4 |
| HVEP301S | HVEP301S3 | HVESSP301S | 800 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 | 2-1/2 |
| HVEP304S | HVEP304S3 | HVESSP304S | 2,800 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 2 |
| HVEP305S | HVEP305S3 | HVESSP305S | 2,800 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 4 |
| HVEP306S | HVEP306S3 | HVESSP306S | 3,750 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 2 |
| HVEP307S | HVEP307S3 | HVESSP307S | 3,750 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 4 |
| HVEP308S | HVEP308S3 | HVESSP308S | 4,500 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 2 |
| HVEP309S | HVEP309S3 | HVESSP309S | 4,500 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 4 |
| HVEP310S | HVEP310S3 | HVESSP310S | 5,400 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 | 2 |
| HVEP311S | HVEP311S3 | HVESSP311S | 5,400 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 | 4 |
| HVEP312S | HVEP312S3 | HVESSP312S | 16,000 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 | 4-1/4 |
| HVEP313S | HVEP313S3 | HVESSP313S | 16,000 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 | 8 |

| HI-VALUE STUD STYLE Without Non-Skid Elastomer Pad | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A Thread |
B Hex |
C Height to Hex |
D Pad Diameter |
E |
F Bolt Length |
||
| Steel Gold Chromate | Steel Nickle Finish | Stainless Steel/Passivated | |||||||
| HVP298S | HVP298S3 | HVSSP298S | 700 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 | 1 |
| HVP299S | HVP299S3 | HVSSP299S | 700 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 | 2 |
| HVP300S | HVP300S3 | HVSSP300S | 1,100 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 | 1-1/4 |
| HVP301S | HVP301S3 | HVSSP301S | 1,100 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 | 2-1/2 |
| HVP304S | HVP304S3 | HVSSP304S | 3,750 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 2 |
| HVP305S | HVP305S3 | HVSSP305S | 3,750 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 | 4 |
| HVP306S | HVP306S3 | HVSSP306S | 5,000 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 2 |
| HVP307S | HVP307S3 | HVSSP307S | 5,000 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 | 4 |
| HVP308S | HVP308S3 | HVSSP308S | 6,000 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 2 |
| HVP309S | HVP309S3 | HVSSP309S | 6,000 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 | 4 |
| HVP310S | HVP310S3 | HVSSP310S | 7,200 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 | 2 |
| HVP311S | HVP311S3 | HVSSP311S | 7,200 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 | 4 |
| HVP312S | HVP312S3 | HVSSP312S | 22,000 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 | 4-1/4 |
| HVP313S | HVP313S3 | HVSSP313S | 22,000 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 | 8 |
Vlier HI-VALUE Socket Style Steel and Stainless Steel Leveling Devices swivel 15° off the centerline to adjust to uneven surfaces and level machine tools, electronic racks, benches, etc. For applications with an existing stud installation. Zinc plate with gold chromate finish is standard add '3' to end of part number for new Steel Nickel Chromate finish.

| HI-VALUE SOCKET STYLE with Non-Skid Elastomer Pad | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A Thread |
B Hex |
C Height to Hex |
D Pad Diameter |
E |
||
| Steel Gold Chromate | Steel Nickle Finish | Stainless Steel/Passivated | ||||||
| HVEP298B | HVEP298B3 | HVESSP298B | 525 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 |
| HVEP300B | HVEP300B3 | HVESSP300B | 800 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 |
| HVEP304B | HVEP304B3 | HVESSP304B | 2,800 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 |
| HVEP306B | HVEP306B3 | HVESSP306B | 3,750 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 |
| HVEP308B | HVEP308B3 | HVESSP308B | 4,500 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 |
| HVEP310B | HVEP3B0B3 | HVESSP310B | 5,400 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 |
| HVEP312B | HVEP312B3 | HVESSP312B | 16,400 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 |

| HI-VALUE SOCKET STYLE Without Non-Skid Elastomer Pad | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | Max load (lbs) | A Thread |
B Hex |
C Height to Hex |
D Pad Diameter |
E |
||
| Steel Gold Chromate | Steel Nickle Finish | Stainless Steel/Passivated | ||||||
| HVP298B | HVP298B3 | HVSSP298B | 700 | 10-32 | 3/8 | 17/32 | 3/4 | 7/64 |
| HVP300B | HVP300B3 | HVSSP300B | 1,100 | 1/4-20 | 1/2 | 45/64 | 1 | 5/32 |
| HVP304B | HVP304B3 | HVSSP304B | 3,750 | 3/8-16 | 5/8 | 7/8 | 1-1/4 | 3/16 |
| HVP306B | HVP306B3 | HVSSP306B | 5,000 | 1/2-13 | 3/4 | 1-1/8 | 1-7/8 | 1/4 |
| HVP308B | HVP308B3 | HVSSP308B | 6,000 | 5/8-11 | 7/8 | 1-1/4 | 2-1/2 | 5/16 |
| HVP310B | HVP3B0B3 | HVSSP310B | 7,200 | 3/4-10 | 1-1/16 | 1-1/2 | 3 | 1/2 |
| HVP312B | HVP312B3 | HVSSP312B | 22,000 | 1-8 | 1-3/8 | 1-7/8 | 4 | 13/32 |
| 440 Industrial Drive North Wales, PA 19454-4151 Call 1.800.422.3274 Fax 1.215.699.0944 |