

Lever Type Stubby Steel Retractable Plungers
Vlier Lever Type Stubby Steel Plungers feature a shorter plunger body ideal for limited space applications. Steel construction in both locking and non-locking models.
| Lever Type Stubby - Steel (Locking) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A | B | C | D | E Hex |
F | G | H | I | |
| Init. | Final | ||||||||||
| FRS250 | .12 | .50 | 1/4-20 | .75 | .20 | .16 | .25 | .40 | .09 | .50 | * |
| FRS375 | .25 | 1.25 | 3/8-16 | 1.13 | .30 | .25 | .38 | 0.75 | .14 | .75 | .13 |
| FRS500 | .50 | 2.0 | 1/2-13 | 1.50 | .40 | .31 | .50 | .75 | .19 | 1.0 | .15 |
| FRS625 | .75 | 2.5 | 5/8-11 | 1.88 | .50 | .38 | .62 | .88 | .19 | 1.25 | .18 |
| To Order with Locking Element - Add "P" at end of the part number. * NO THREAD RELIEF FOR 1/4-20 SERIES. |
|||||||||||
![]() ![]() |
| Lever Type Stubby - Steel (Non-Locking) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A | B | C | D | E Hex |
F | G | H | I | |
| Init. | Final | ||||||||||
| FRSN250 | .12 | .50 | 1/4-20 | .75 | .20 | .16 | .25 | .40 | .09 | .50 | * |
| FRS3N75 | .25 | 1.25 | 3/8-16 | 1.13 | .30 | .25 | .38 | 0.75 | .14 | .75 | .13 |
| FRSN500 | .50 | 2.0 | 1/2-13 | 1.50 | .40 | .31 | .50 | .75 | .19 | 1.0 | .15 |
| FRSN625 | .75 | 2.5 | 5/8-11 | 1.88 | .50 | .38 | .62 | .88 | .19 | 1.25 | .18 |
| To Order with Locking Element - Add "P" at end of the part number. * NO THREAD RELIEF FOR 1/4-20 SERIES. |
|||||||||||
| 440 Industrial Drive North Wales, PA 19454-4151 800.422.3274 215.699.0940 Fax 215.699.0944 |