| Product Style |
Box Size (Inches) | Piece Per Box |
Box Wt. in Lbs. |
Master Carton Size (Inches) | Pieces per Master Carton | Master Carton Wt. in Lbs. |
|---|---|---|---|---|---|---|
| BS-1 | 6.5 x 12.5 x 5.5 | 5000 | 7 | 13 x 33.5 x 7.25 | 25,000 | 35 |
| BS-2 | 6.5 x 12.5 x 5.5 | 5082 | 8 | 13 x 33.5 x 7.25 | 25,410 | 40 |
| BS-3 | 6.5 x 12.5 x 7 | 5000 | 10 | 13 x 33.5 x 9.25 | 25,000 | 50 |
| BS-4 | 6.5 x 12.5 x 7 | 2058 | 17 | 13 x 33.5 x 9.25 | 8,232 | 68 |
| BS-5 | 6.5 x 12.5 x 2.5 | 5000 | 4 | 13 x 33.5 x 7.25 | 50,000 | 40 |
| BS-5R | 6.5 x 12.5 x 2.5 | 5000 | 4 | 13 x 33.5 x 7.25 | 50,000 | 40 |
| BS-6 | 6.5 x 12.5 x 7 | 5000 | 11 | 13 x 33.5 x 9.25 | 25,000 | 55 |
| BS-7 | 6.5 x 12.5 x 1.5 | 5400 | 3 | 13.5 x 13.5 x 10 | 54,000 | 30 |
| BS-8 | 6.5 x 12.5 x 7 | 2254 | 11 | 13 x 33.5 x 9.25 | 11,270 | 55 |
| BS-11 | 6.5 x 12.5 x 7 | 2560 | 12 | 13 x 33.5 x 9.25 | 12,800 | 57 |
| BS-12 | 6.5 x 12.5 x 5.5 | 5000 | 6 | 13 x 33.5 x 7.25 | 25,000 | 30 |
| BS-15 | 6.5 x 12.5 x 7 | 3200 | 10 | 13 x 33.5 x 9.25 | 16,000 | 50 |
| BS-17 | 6.5 x 12.5 x 5.5 | 5000 | 7 | 13 x 33.5 x 7.25 | 25,000 | 35 |
| BS-18 | 6.5 x 12.5 x 5.5 | 5000 | 7 | 13 x 33.5 x 7.25 | 25,000 | 35 |
| BS-19 | 6.5 x 12.5 x 7 | 2646 | 13 | 13 x 33.5 x 9.25 | 13,230 | 65 |
| BS-20 | 6.5 x 12.5 x 2.5 | 5082 | 5 | 13 x 33.5 x 7.25 | 50,820 | 50 |
| BS-24 | 6.5 x 12.5 x 5.5 | 2520 | 9 | 13 x 33.5 x 7.25 | 12,600 | 45 |
| BS-30 | 15 x15 x15 | 1500 | 35 | N/A | N/A | N/A |
| BS-32 | 6.5 x 12.5 x 5.5 | 5000 | 7 | 13 x 33.5 x 7.25 | 25,000 | 35 |
| BS-35 | 6.5 x 12.5 x 5.5 | 5000 | 6 | 13 x 33.5 x 7.25 | 25,000 | 30 |
| BS-36 | 6.5 x 12.5 x 7 | 2200 | 17 | 13 x 33.5 x 9.25 | 8,800 | 68 |
| 440 Industrial Drive North Wales, PA 19454-4151 800.422.3274 215.699.0940 Fax 215.699.0944 |