

Pull-Ring Stubby Steel Retractable Plungers
Vlier Pull-Ring Stubby Steel Retractable Non-Locking Plungers offer a shorter plunger body for limited space applications and provide an easy to grasp pull-ring handle for withdrawing and engaging the plunger.
Pull-Ring Stubby Stainless Steel Retractable Plungers
Vlier Pull-Ring Stubby Stainless Steel Non-Locking Retractable Plungers provide the added advantage of an all stainless steel design for maximum protection against rust and corrosion.
| Pull-Ring - Stubby Steel (Non-Locking) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A | B | C | D | E Hex |
F | G | H | M | |
| Init. | Final | ||||||||||
| PRSN250 | .50 | 2.0 | 1/4-20 | .44 | .19 | .16 | .25 | * | .18 | .31 | .62 |
| PRSN250A | .50 | 2.0 | 1/4-20 | .44 | .19 | .16 | .25 | * | .18 | .31 | .75 |
| PRSN375 | .75 | 3.0 | 3/8-16 | .63 | .28 | .25 | .38 | .13 | .19 | .44 | .75 |
| PRSN500 | 1.0 | 4.0 | 1/2-13 | .81 | .38 | .31 | .50 | .13 | .25 | .56 | 1.0 |
| PRSN625 | 1.25 | 5.0 | 5/8-11 | 1.0 | .44 | .38 | .62 | .13 | .31 | .69 | 1.0 |
| To Order with Locking Element - Add "P" at end of the part number. * NO THREAD RELIEF FOR 250 SERIES. |
|||||||||||
| Pull-Ring Stubby Stainless Steel (Non-Locking) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A | B | C | D | E Hex |
F | G | H | M | |
| Init. | Final | ||||||||||
| SPRSN250 | .50 | 2.0 | 1/4-20 | .44 | .19 | .16 | .25 | * | .18 | .31 | .62 |
| SPRSN250A | .50 | 2.0 | 1/4-20 | .44 | .19 | .16 | .25 | * | .18 | .31 | .75 |
| SPRSN375 | .75 | 3.0 | 3/8-16 | .63 | .28 | .25 | .38 | .13 | .19 | .44 | .75 |
| SPRSN500 | 1.0 | 4.0 | 1/2-13 | .81 | .38 | .31 | .50 | .13 | .25 | .56 | 1.0 |
| SPRSN625 | 1.25 | 5.0 | 5/8-11 | 1.0 | .44 | .38 | .62 | .13 | .31 | .69 | 1.0 |
| To Order with Locking Element - Add "P" at end of the part number. * NO THREAD RELIEF FOR 250 SERIES. |
|||||||||||
| 440 Industrial Drive • North Wales, PA 19454-4151 Call 1.800.422.3274 • Fax 1.215.699.0944 |