

Push-Fit Steel Ball Plungers (Nylon Ball)
Vlier Push-Fit Steel Ball plungers are designed for simple, easy installation into wood, soft plastic or aluminum. Ideal where a threaded ball plunger is impractical or when threaded adjustments are not required. Nylon ball resists marring.
Push-Fit Stainless Steel Ball Plungers (Nylon Steel Ball)
Vlier Push-Fit Stainless Steel Ball plungers offer the added benefit of an all stainless steel design for maximum protection against rust and corrosion. Nylon ball resists marring.
| Push-Fit Ball Plungers - Nylon Ball (Heavy End Force) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | O.D. A |
B | C | D | E | F | ||
| Steel | Stainless Steel | Init. | Final | ||||||
| DPFB48 | DSPFB48 | 0.75 | 2.5 | .125 | .252 | .035 | .094 | .187 | .032 |
| DPFB52 | DSPFB52 | 2.0 | 5.0 | .188 | .394 | .058 | .156 | .250 | .040 |
| DPFB54 | DSPFB54 | 3.0 | 7.0 | .250 | .471 | .070 | .187 | .312 | .045 |
| DPFB56 | DSPFB56 | 4.0 | 10.0 | .312 | .643 | .090 | .250 | .375 | .045 |
| DPFB58 | DSPFB58 | 5.0 | 14.0 | .375 | .786 | .110 | .312 | .500 | .078 |
| DPFB60 | DSPFB60 | 8.0 | 18.0 | .500 | 1.10 | .161 | .437 | .688 | .110 |
| Push-Fit Ball Plunger - Nylon Ball (Light End Force) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | O.D. A |
B | C | D | E | F | ||
| Steel | Stainless Steel | Init. | Final | ||||||
| DPFB47 | DSPFB47 | 0.4 | 1.3 | .125 | .252 | .035 | .094 | .187 | .032 |
| DPFB51 | DSPFB51 | 1.0 | 2.5 | .188 | .394 | .058 | .156 | .250 | .040 |
| DPFB53 | DSPFB53 | 1.5 | 3.5 | .250 | .471 | .070 | .187 | .312 | .045 |
| DPFB55 | DSPFB55 | 2.0 | 5.0 | .312 | .643 | .090 | .250 | .375 | .045 |
| DPFB57 | DSPFB57 | 2.5 | 7.0 | .375 | .786 | .110 | .312 | .500 | .078 |
| DPFB59 | DSPFB59 | 4.0 | 9.0 | .500 | 1.10 | .161 | .437 | .688 | .110 |
| 440 Industrial Drive • North Wales, PA 19454-4151 • 800.422.3274 • 215.699.0940 • Fax 215.699.0944 |