

Push-Fit Steel Ball Plungers (Stainless Steel Ball)
Vlier Push-Fit Steel Ball plungers are designed for simple, easy installation into wood, soft plastic or aluminum. Ideal where a threaded ball plunger is impractical or when threaded adjustments are not required.
Push-Fit Stainless Steel Ball Plungers (Stainless Steel Ball)
Vlier Push-Fit Stainless Steel Ball plungers offer the added benefit of an all stainless steel design for maximum protection against rust and corrosion.
| Push-Fit Ball Plungers - Stainless Steel Ball (Heavy End Force) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A* | B | C | D | E | F | ||
| Steel | Stainless Steel | Init. | Final | ||||||
| PFB48 | SPFB48 | 0.75 | 2.5 | .125 | .252 | .035 | .094 | .187 | .032 |
| PFB52 | SPFB52 | 2.0 | 5.0 | .188 | .394 | .058 | .156 | .250 | .040 |
| PFB54 | SPFB54 | 3.0 | 7.0 | .250 | .471 | .070 | .187 | .312 | .045 |
| PFB56 | SPFB56 | 4.0 | 10.0 | .312 | .643 | .090 | .250 | .375 | .045 |
| PFB58 | SPFB58 | 5.0 | 14.0 | .375 | .786 | .110 | .312 | .500 | .078 |
| PFB60 | SPFB60 | 8.0 | 18.0 | .500 | 1.10 | .161 | .437 | .688 | .110 |
| Push-Fit Ball Plungers - Stainless Steel Ball (Light End Force) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A* | B | C | D | E | F | ||
| Steel | Stainless Steel | Init. | Final | ||||||
| PFB47 | SPFB47 | 0.4 | 1.3 | .125 | .252 | .035 | .094 | .187 | .032 |
| PFB51 | SPFB51 | 1.0 | 2.5 | .188 | .394 | .058 | .156 | .250 | .040 |
| PFB53 | SPFB53 | 1.5 | 3.5 | .250 | .471 | .070 | .187 | .312 | .045 |
| PFB55 | SPFB55 | 2.0 | 5.0 | .312 | .643 | .090 | .250 | .375 | .045 |
| PFB57 | SPFB57 | 2.5 | 7.0 | .375 | .786 | .110 | .312 | .500 | .078 |
| PFB59 | SPFB59 | 4.0 | 9.0 | .500 | 1.10 | .161 | .437 | .688 | .110 |
| 440 Industrial Drive • North Wales, PA 19454-4151 • 800.422.3274 • 215.699.0940 • Fax 215.699.0944 |