

Versatile, all-round, spring-loaded plungers.
Vlier standard plungers offer long travel, large bearing surfaces and numerous material and design options.
| Standard Plungers - Steel/Stainless Steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A | B | C | D | |||
| Steel | Stainless Steel | Init. | Mid. | Final | ||||
| S48 | SSS48 | 1.5 | 3.0 | 4.5 | 6-32 | 17/32 | 1/16 | .044-.045 |
| S48A | SSS48A | 1.0 | 1.3 | 1.6 | 6-32 | 3/8 | 1/16 | .044-.045 |
| S50 | SSS50 | 2.7 | 5.0 | 7.3 | 8-32 | 5/8 | 3/32 | .069-.070 |
| S52 | SSS52 | 2.9 | 7.0 | 11.1 | 10-32 | 3/4 | 1/8 | .091-.092 |
| S54 | SSS54 | 3.0 | 8.0 | 13.0 | 1/4-20 | 1 | 3/16 | .117-.118 |
| S54A | SSS54A | 3.0 | 8.0 | 13.0 | 1/4-28 | 1 | 3/16 | .117-.118 |
| S54B | SSS54B | 2.0 | 5.5 | 9.0 | 1/4-20 | 3/4 | 1/8 | .117-.118 |
| S56 | SSS56 | 3.0 | 9.0 | 15.0 | 5/16-18 | 1 | 3/16 | .133-.135 |
| S58 | SSS58 | 5.5 | 10.0 | 14.5 | 3/8-16 | 1-1/8 | 3/16 | .186-.187 |
| S60 | SSS60 | 6.6 | 12.0 | 17.4 | 1/2-13 | 1-1/4 | 1/4 | .247-.248 |
| S62 | SSS62 | 10.5 | 18.0 | 25.5 | 5/8-11 | 1-1/2 | 5/16 | .308-.310 |
| S64 | SSS64 | 6.7 | 22.0 | 37.3 | 3/4-10 | 1-3/4 | 5/16 | .373-.374 |
| S66 | SSS66 | 16.0 | 42.0 | 68.0 | 1-8 | 2-13/32 | 1/2 | .496-.498 |
| Standard Plungers - Steel/Stainless Steel | ||||||||
|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A | B | C | D | |||
| Steel | Stainless Steel | Init. | Mid. | Final | ||||
| S49 | SSS49 | 0.5 | 1.0 | 1.5 | 6-32 | 17/32 | 1/16 | .044-.045 |
| S51 | SSS51 | 0.7 | 1.5 | 2.3 | 8-32 | 5/8 | 3/32 | .069-.070 |
| S53 | SSS53 | 1.3 | 2.0 | 2.7 | 10-32 | 3/4 | 1/8 | .091-.092 |
| S55 | SSS55 | 1.0 | 2.5 | 4.0 | 1/4-20 | 1 | 3/16 | .117-.118 |
| S55A | SSS55A | 1.0 | 2.5 | 4.0 | 1/4-28 | 1 | 3/16 | .117-.118 |
| S57 | SSS57 | 1.5 | 3.0 | 4.5 | 5/16-18 | 1 | 3/16 | .133-.135 |
| S59 | SSS59 | 2.8 | 5.0 | 7.2 | 3/8-16 | 1-1/8 | 3/16 | .186-.187 |
| S461 | SSS61 | 2.7 | 6.0 | 9.3 | 1/2-13 | 1-1/4 | 1/4 | .247-.248 |
| S63 | SSS63 | 3.5 | 7.0 | 10.5 | 5/8-11 | 1-1/2 | 5/16 | .308-.310 |
| S67 | SSS467 | 4.0 | 17.5 | 31.0 | 1-8 | 2-13.32 | 1/2 | .496-.498 |
| To Order with Locking Element - Add "N" at the end of part number for thread sizes 1/4-20 and larger; under 1/4-20 add "P" at end of part number. | ||||||||
| 440 Industrial Drive • North Wales, PA 19454-4151 • Call 1.800.422.3274 • Fax 1.215.699.0944 |