

T-Handle Steel Retractable Locking Plungers
Vlier T-Handle Steel Locking Retractable Plungers provide an easy to grasp t-handle for withdrawing and engaging the plunger.
T-Handle Stainless Steel Retractable Locking Plungers
Vlier T-Handle Stainless Steel Locking Retractable Plungers provide the added advantage of an all stainless steel design for maximum protection against rust and corrosion.
| T-Handle - Steel (Locking) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A | B | C | D | E | F | G | |
| Init. | Final | ||||||||
| FRT250 | 1.0 | 2.5 | 1/4-20 | 1.14 | .250 | .155 | 1.13 | .13 | .8 |
| FRT375 | 2.0 | 4.0 | 3/8-16 | 1.68 | .375 | .233 | 1.50 | .13 | 1.2 |
| FRT500 | 2.5 | 5.0 | 1/2-13 | 2.00 | .500 | .312 | 2.00 | .16 | 1.4 |
| FRT625 | 2.5 | 5.0 | 5/8-11 | 2.38 | .625 | .375 | 2.50 | .19 | 1.7 |
| To Order with Locking Element - Add "P" at end of the part number. | |||||||||
| T-Handle - Stainless Steel (Locking) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No. | End Force, Lbs. | A | B | C | D | E | F | G | |
| Init. | Final | ||||||||
| SFRT250 | 1.0 | 2.5 | 1/4-20 | 1.14 | .250 | .155 | 1.13 | .13 | .8 |
| SFRT375 | 2.0 | 4.0 | 3/8-16 | 1.68 | .375 | .233 | 1.50 | .13 | 1.2 |
| SFRT500 | 2.5 | 5.0 | 1/2-13 | 2.00 | .500 | .312 | 2.00 | .16 | 1.4 |
| SFRT625 | 2.5 | 5.0 | 5/8-11 | 2.38 | .625 | .375 | 2.50 | .19 | 1.7 |
| To Order with Locking Element - Add "P" at end of the part number. | |||||||||
| 440 Industrial Drive • North Wales, PA 19454-4151 • Call 1.800.422.3274 • Fax 1.215.699.0944 |