Contact Us    Quote    Home     1-800-422-3BPG (3274)  
 
 Delrin Knob Non-Locking  Delrin Knob Locking  Delrin Knob SS Non-Locking  Delrin Knob SS Locking  Knurled Knob Non-Locking  Knurled Knob Locking  Hex Drive 

 T Handle  Pull Ring  Pull Ring Stubby  Lever Type Locking  Lever Type Non-Locking  Lever Type Stubby  Locking Pin T-Handle   ALL PRODUCT INDEX  


  QUICK RELEASE PLUNGERS: Vlier-LOCK Ball Locking Pins, Button Handles

vlier-lock ball locking pins, button handle

Special Features


Vlier-LOCK Ball Locking Pins
These commercial grade pins are readily available and are offered in the most popular sizes at an economical cost. These designs are perfect for manufacturing, medical, vehicle, marine, and many other applications.


Performance Specifications
Shaft Diameter
Inch
Double Sheer
Strength
lbf
Pull Out Strength
lbf
Receiving Hole Diameter
Inch
MIN MAX
1/4 2,200 180 .250 .252
5/16 3,500 400 .312 .314
3/8 4,500 450 .375 .377
1/2 11,500 900 .500 .502
5/8 19,000 1,500 .625 .627

Vlier-LOCK Ball Locking Pins - Stainless Steel Pin
Button Handle
Part No.
Nom. Grip
Length
(+.020/
-.000)
A
(+.0000/
-.0015)
B
(+.005/
-.000)
C
(+.000/
-.030)
H
Button
Button Handle
MAX MIN
SVLP25CB05 0.25
(1/4)
0.50 0.2485 0.289 0.290 0.890 0.800 0.720
SVLP25CB10   1.00 0.2485 0.289 0.290 0.890 0.800 0.720
SVLP25CB15   1.50 0.2485 0.289 0.290 0.890 0.800 0.720
SVLP25CB20   2.00 0.2485 0.289 0.290 0.890 0.800 0.720
SVLP25CB25   2.50 0.2485 0.289 0.290 0.890 0.800 0.720
SVLP25CB30   3.00 0.2485 0.289 0.290 0.890 0.800 0.720
SVLP25CB35   3.50 0.2485 0.289 0.290 0.890 0.800 0.720
SVLP25CB40   4.00 0.2485 0.289 0.290 0.890 0.800 0.720
Button Handle
Part No.
Nom. Grip
Length
(+.020/
-.000)
A
(+.0000/
-.0015)
B
(+.005/
-.000)
C
(+.000/
-.030)
H
Button
Button Handle
MAX MIN
SVLP31CB05 0.31
(5/16)
0.50 0.311 0.375 0.330 0.930 1.135 0.810
SVLP31CB10   1.00 0.311 0.375 0.330 0.930 1.135 0.810
SVLP31CB15   1.50 0.311 0.375 0.330 0.930 1.135 0.810
SVLP31CB20   2.00 0.311 0.375 0.330 0.930 1.135 0.810
SVLP31CB25   2.50 0.311 0.375 0.330 0.930 1.135 0.810
SVLP31CB30   3.00 0.311 0.375 0.330 0.930 1.135 0.810
SVLP31CB35   3.50 0.311 0.375 0.330 0.930 1.135 0.810
31CB40   4.00 0.311 0.375 0.330 0.930 1.135 0.810
Button Handle
Part No.
Nom. Grip
Length
(+.020/
-.000)
A
(+.0000/
-.0015)
B
(+.005/
-.000)
C
(+.000/
-.030)
H
Button
Button Handle
MAX MIN
SVLP37CB05 0.37
(3/8)
0.50 0.3735 0.44 0.365 1.040 1.135 0.875
SVLP37CB10   1.00 0.3735 0.44 0.365 1.040 1.135 0.875
SVLP37CB15   1.50 0.3735 0.44 0.365 1.040 1.135 0.875
SVLP37CB20   2.00 0.3735 0.44 0.365 1.040 1.135 0.875
SVLP37CB25   2.50 0.3735 0.44 0.365 1.040 1.135 0.875
SVLP37CB30   3.00 0.3735 0.44 0.365 1.040 1.135 0.875
SVLP37CB35   3.50 0.3735 0.44 0.365 1.040 1.135 0.875
SVLP37CB40   4.00 0.3735 0.44 0.365 1.040 1.135 0.875
Button Handle
Part No.
Nom. Grip
Length
(+.020/
-.000)
A
(+.0000/
-.0015)
B
(+.005/
-.000)
C
(+.000/
-.030)
H
Button
Button Handle
MAX MIN
SVLP50CB05 0.50
(1/2)
0.50 0.4985 0.594 0.460 1.190 1.400 1.300
SVLP50CB10   1.00 0.4985 0.594 0.460 1.190 1.400 1.300
SVLP50CB15   1.50 0.4985 0.594 0.460 1.190 1.400 1.300
SVLP50CB20   2.00 0.4985 0.594 0.460 1.190 1.400 1.300
SVLP50CB25   2.50 0.4985 0.594 0.460 1.190 1.400 1.300
SVLP50CB30   3.00 0.4985 0.594 0.460 1.190 1.400 1.300
SVLP50CB35   3.50 0.4985 0.594 0.460 1.190 1.400 1.300
SVLP50CB40   4.00 0.4985 0.594 0.460 1.190 1.400 1.300
Button Handle
Part No.
Nom. Grip
Length
(+.020/
-.000)
A
(+.0000/
-.0015)
B
(+.005/
-.000)
C
(+.000/
-.030)
H
Button
Button Handle
MAX MIN
SVLP62CB05 0.62
(5/8)
0.50 0.6235 0.750 0.580 1.500 1.700 1.530
SVLP62CB10   1.00 0.6235 0.750 0.580 1.500 1.700 1.530
SVLP62CB15   1.50 0.6235 0.750 0.580 1.500 1.700 1.530
SVLP62CB20   2.00 0.6235 0.750 0.580 1.500 1.700 1.530
SVLP62CB25   2.50 0.6235 0.750 0.580 1.500 1.700 1.530
SVLP62CB30   3.00 0.6235 0.750 0.580 1.500 1.700 1.530
SVLP62CB35   3.50 0.6235 0.750 0.580 1.500 1.700 1.530
SVLP62CB40   4.00 0.6235 0.750 0.580 1.500 1.700 1.530


440 Industrial Drive • North Wales, PA 19454-4151 • Call 1.800.422.3274 • Fax 1.215.699.0944
© 2007-2011 BPG, Inc.