Contact Us    Quote    Home     1-800-422-3BPG (3274)  
 
 Delrin Knob Non-Locking  Delrin Knob Locking  Delrin Knob SS Non-Locking  Delrin Knob SS Locking  Knurled Knob Non-Locking  Knurled Knob Locking  Hex Drive 

 T Handle  Pull Ring  Pull Ring Stubby  Lever Type Locking  Lever Type Non-Locking  Lever Type Stubby  Locking Pin Button Handle   ALL PRODUCT INDEX  


  QUICK RELEASE PLUNGERS: Vlier-LOCK Ball Locking Pins, T-Handles

vlier-lock ball locking pins, t-handle

Special Features


Vlier-LOCK Ball Locking Pins
These commercial grade pins are readily available and are offered in the most popular sizes at an economical cost. These designs are perfect for manufacturing, medical, vehicle, marine, and many other applications.


Performance Specifications
Shaft Diameter
Inch
Double Sheer
Strength
lbf
Pull Out Strength
lbf
Receiving Hole Diameter
Inch
MIN MAX
1/4 2,200 180 .250 .252
5/16 3,500 400 .312 .314
3/8 4,500 450 .375 .377
1/2 11,500 900 .500 .502
5/8 19,000 1,500 .625/td> .627

Vlier-LOCK Ball Locking Pins - Stainless Steel Pin
T-Handle
Part No.
Nom. Grip
Length
(+.020/
-.000)
A
(+.0000/
-.0015)
B
(+.005/
-.000)
C
(+.000/
-.030)
T-Handles
F
T-Handle
G
T-Handle
SVLP25CT05 0.25
(1/4)
0.50 0.2485 0.289 0.290 1.815 1.270
SVLP25CT10   1.00 0.2485 0.289 0.290 1.815 1.270
SVLP25CT15   1.50 0.2485 0.289 0.290 1.815 1.270
SVLP25CT20   2.00 0.2485 0.289 0.290 1.815 1.270
SVLP25CT25   2.50 0.2485 0.289 0.290 1.815 1.270
SVLP25CT30   3.00 0.2485 0.289 0.290 1.815 1.270
SVLP25CT35   3.50 0.2485 0.289 0.290 1.815 1.270
SVLP25CT40   4.00 0.2485 0.289 0.290 1.815 1.270
T-Handle
Part No.
SVLP-
Nom. Grip
Length
(+.020/
-.000)
A
(+.0000/
-.0015)
B
(+.005/
-.000)
C
(+.000/
-.030)
T-Handles
F
T-Handle
G
T-Handle
SVLP31CT05 0.31
(5/16)
0.50 0.311 0.375 0.330 1.815 1.270
SVLP31CT10   1.00 0.311 0.375 0.330 1.815 1.270
SVLP31CT15   1.50 0.311 0.375 0.330 1.815 1.270
SVLP31CT20   2.00 0.311 0.375 0.330 1.815 1.270
SVLP31CT25   2.50 0.311 0.375 0.330 1.815 1.270
SVLP31CT30   3.00 0.311 0.375 0.330 1.815 1.270
SVLP31CT35   3.50 0.311 0.375 0.330 1.815 1.270
SVLP31CT40   4.00 0.311 0.375 0.330 1.815 1.270
T-Handle
Part No.
SVLP-
Nom. Grip
Length
(+.020/
-.000)
A
(+.0000/
-.0015)
B
(+.005/
-.000)
C
(+.000/
-.030)
T-Handles
F
T-Handle
G
T-Handle
SVLP37CT05 0.37
(3/8)
0.50 0.3735 0.44 0.365 2.065 1.450
SVLP37CT10   1.00 0.3735 0.44 0.365 2.065 1.450
SVLP37CT15   1.50 0.3735 0.44 0.365 2.065 1.450
SVLP37CT20   2.00 0.3735 0.44 0.365 2.065 1.450
SVLP37CT25   2.50 0.3735 0.44 0.365 2.065 1.450
SVLP37CT30   3.00 0.3735 0.44 0.365 2.065 1.450
SVLP37CT35   3.50 0.3735 0.44 0.365 2.065 1.450
SVLP37CT40   4.00 0.3735 0.44 0.365 2.065 1.450
T-Handle
Part No.
SVLP-
Nom. Grip
Length
(+.020/
-.000)
A
(+.0000/
-.0015)
B
(+.005/
-.000)
C
(+.000/
-.030)
T-Handles
F
T-Handle
G
T-Handle
SVLP50CT05 0.50
(1/2)
0.50 0.4985 0.594 0.460 2.345 1.600
SVLP50CT10   1.00 0.4985 0.594 0.460 2.345 1.600
SVLP50CT15   1.50 0.4985 0.594 0.460 2.345 1.600
SVLP50CT20   2.00 0.4985 0.594 0.460 2.345 1.600
SVLP50CT25   2.50 0.4985 0.594 0.460 2.345 1.600
SVLP50CT30   3.00 0.4985 0.594 0.460 2.345 1.600
SVLP50CT35   3.50 0.4985 0.594 0.460 2.345 1.600
SVLP50CT40   4.00 0.4985 0.594 0.460 2.345 1.600
T-Handle
Part No.
SVLP-
Nom. Grip
Length
(+.020/
-.000)
A
(+.0000/
-.0015)
B
(+.005/
-.000)
C
(+.000/
-.030)
T-Handles
F
T-Handle
G
T-Handle
SVLP62CT05 0.62
(5/8)
0.50 0.6235 0.750 0.580 3.100 1.700
SVLP62CT10   1.00 0.6235 0.750 0.580 3.100 1.700
SVLP62CT15   1.50 0.6235 0.750 0.580 3.100 1.700
SVLP62CT20   2.00 0.6235 0.750 0.580 3.100 1.700
SVLP62CT25   2.50 0.6235 0.750 0.580 3.100 1.700
SVLP62CT30   3.00 0.6235 0.750 0.580 3.100 1.700
SVLP62CT35   3.50 0.6235 0.750 0.580 3.100 1.700
SVLP62CT40   4.00 0.6235 0.750 0.580 3.100 1.700


440 Industrial Drive • North Wales, PA 19454-4151 • Call 1.800.422.3274 • Fax 1.215.699.0944
© 2007-2011 BPG, Inc.