| USE THESE VALUES ONLY AS A GUIDE | |||
|---|---|---|---|
| Metric Size mm2 | SAE Wire Size Guage | Permissible Continuous Current (apprx. values) | |
| Amps at 25 degrees C | Amps at 50 degrees C | ||
| 0.5 | 20 | 12 | 8.0 |
| 0.8 | 18 | 16 | 10.6 |
| 1.0 | 16 | 20 | 13.3 |
| 2.0 | 14 | 30 | 19.6 |
| 3.0 | 12 | 34 | 22.6 |
| 5.0 | 10 | 51 | 34.0 |
| 8.0 | 8 | 68 | 45.0 |
| 13.0 | 6 | 91 | 60.5 |
| 19.0 | 4 | 121 | 80.0 |
| 440 Industrial Drive • North Wales, PA 19454-4151 • 800.422.3274 • 215.699.0940 • Fax 215.699.0944 |